
MN Model has recently launched a new remote control car - MN Model MN111-C, which is an upgraded version of the MN Model MN111 remote control car.
So many players ask: What’s the difference between the MN111-C and MN111 RC cars?
Let me go over the specs of the MN Model MN-111-C first, and you’ll clearly see the gap.


Basic Specifications
| Project | |
|---|---|
| Scale | 1:18 Scale |
| Drivetrain | 4WD Full-Time Portal Axle System |
| Vehicle Type | Off-Road Rock Crawler / RC Truck |
| Ready-to-Run | RTR (Ready-To-Run) |
| User | Beginners, Hobbyists, Kids & Adults |
Power & Electronics
| Project | |
|---|---|
| Motor | 180 Brushed High-Torque Motor |
| ESC | Brushed Electronic Speed Controller |
| Servo | 9g Splash-Proof Steering Servo |
| Remote | 2.4GHz Full Proportional Transmitter |
| Control Range | Up to 50m |
| Speed | Up to 20km/h |
Chassis & Suspension
| Project | |
|---|---|
| Chassis | Reinforced Nylon Chassis |
| Suspension | Adjustable Metal Oil-Filled Shocks |
| Axle | Portal Axle Design |
| Ground Clearance | 35mm |
| Angle | Up to 40° |
| Tires | 56mm High-Grip Off-Road Tires |
| Rims | Plastic Simulated Beadlock Rims |
Appearance & Simulation
| Project | |
|---|---|
| Body | ABS Plastic Licensed Land Rover Defender D110 Body |
| Light System | Full LED Light Set (Headlights, Taillights, Brake Lights, Turn Signals) |
| Body Details | Realistic Grille, Bumper, Roof Rack, Side |
| Color Options | Gray / Yellow / Black |
After my introduction to the MN Model MN‑111C RC car, you should now have a good idea of what it’s all about. MN Model launched this model to let more enthusiasts experience the MN111 at a lower cost. If you’ve been considering the MN Model MN111 but found it too expensive, the MN111-C is the perfect choice for you.